Match Performance
Your Performance
49.59% of winner
Place:8 / 10
Match %:49.59%
Match Pts:1683.35
Consistency:Consistent
Avg:47.28%
Std Dev:10.3
Spread:45.6 pts
Hits:522A 161C 15D 14M 1NS 1P
Best:
66.35% (S11)
Worst:
20.77% (S34)
Division Winner
Bartosz Szczesny
Place:1
Match %:100.00%
Match Pts:3394.79
Consistency:Very Consistent
Avg:95.36%
Std Dev:7.9
Spread:44.6 pts
Hits:657A 50C 4D 1M
Best:
100.00% (S5)
Worst:
55.42% (S24)
20%
60%
100%
You Winner Avg
Performance by Stage Type
By Hit Factor
High HF(Speed)
61.25%
1 stage · 61.25%
Medium HF(Balanced)
46.63%
35 stages · 20.77% – 66.35%
Low HF(Technical)
51.13%
4 stages · 37.44% – 64.74%
By Stage Length
Short(≤12 shots)
48.79%
20 stages · 20.77% – 66.35%
Medium(13-24 shots)
46.76%
14 stages · 27.77% – 61.25%
Long(25+ shots)
46.29%
6 stages · 39.54% – 61.38%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 8 | 64.29% | 4.4444 | 13.05 | 11A 1C | +61.11% | +3.57% | - | ||
Stage 2 Stage 2 Med | 8 | 50.67% | 3.4809 | 23.27 | 17A 2C 1M | +77.63% | -10.00% | - | ||
Stage 3 Stage 3 Low | 8 | 54.67% | 2.6097 | 16.86 | 9A 3C 1NS | +38.77% | -24.14% | - | ||
Stage 4 Stage 4 Med | 7 | 61.38% | 4.4471 | 33.73 | 27A 5C | +56.67% | -3.85% | - | ||
Stage 5 Stage 5 Med | 7 | 46.24% | 2.8678 | 18.83 | 9A 3C | +108.53% | -3.57% | |||
Stage 6 Stage 6 Med | 6 | 51.85% | 4.3178 | 23.16 | 17A 5C | +78.57% | -7.41% | |||
Stage 7 Stage 7 Med | 8 | 42.12% | 3.6585 | 38.54 | 29A 2C 1M | +117.37% | -8.44% | - | ||
Stage 8 Stage 8 Med | 8 | 42.27% | 3.1385 | 18.48 | 11A 1C | +128.71% | -3.33% | - | ||
Stage 9 Stage 9 Low | 5 | 64.74% | 3.0017 | 17.99 | 10A 1C 1D | +43.80% | -6.90% | - | ||
Stage 10 Stage 10 Med | 6 | 58.83% | 4.1035 | 22.42 | 16A 4C | +59.57% | -6.12% | - | ||
Stage 11 Stage 11 Med | 8 | 66.35% | 4.4297 | 9.03 | 6A 3C 1D | +25.59% | -16.67% | - | ||
Stage 12 Stage 12 Med | 8 | 47.85% | 2.5141 | 56.88 | 25A 6C | +103.29% | -2.72% | - | ||
Stage 13 Stage 13 Med | 8 | 60.32% | 3.8128 | 11.54 | 10A 1C 1D 1P | +30.25% | -21.43% | - | ||
Stage 14 Stage 14 Med | 8 | 36.55% | 2.4862 | 25.34 | 11A 6C 1M | +115.48% | -21.25% | - | ||
Stage 15 Stage 15 Med | 7 | 47.00% | 4.0752 | 12.76 | 8A 4C | +84.39% | -13.33% | - | ||
Stage 16 Stage 16 Med | 8 | 54.61% | 3.7183 | 22.86 | 14A 8C 1D 1M | +38.97% | -24.11% | - | ||
Stage 17 Stage 17 Med | 8 | 39.54% | 3.0419 | 41.75 | 22A 9C 1M | +111.29% | -16.45% | |||
Stage 18 Stage 18 Med | 7 | 50.93% | 3.1967 | 12.20 | 7A 1C 1D | +70.15% | -13.33% | |||
Stage 19 Stage 19 Med | 7 | 53.79% | 3.9742 | 18.62 | 11A 6C 1D | +56.34% | -15.91% | |||
Stage 20 Stage 20 Med | 6 | 57.12% | 4.0289 | 9.68 | 7A 1C 1D | +51.72% | -13.33% | |||
Stage 21 Stage 21 Med | 8 | 22.44% | 1.5220 | 17.74 | 3A 7C 1D 1M | +107.49% | -53.45% | - | ||
Stage 22 Stage 22 Med | 8 | 44.51% | 3.5879 | 41.25 | 26A 6C | +110.46% | -6.33% | - | ||
Stage 23 Stage 23 High | 8 | 61.25% | 6.5545 | 11.29 | 10A 8C | +43.82% | -11.90% | - | ||
Stage 24 Stage 24 Low | 6 | 44.23% | 2.1211 | 22.63 | 7A 4C 1D | +126.07% | 0.00% | - | ||
Stage 25 Stage 25 Med | 8 | 39.35% | 2.4361 | 24.63 | 12A | +162.86% | +3.45% | |||
Stage 26 Stage 26 Med | 8 | 41.81% | 2.1893 | 59.38 | 24A 3C 1D | +132.04% | -2.99% | |||
Stage 27 Stage 27 Med | 8 | 35.32% | 2.5081 | 21.53 | 9A 3C | +154.79% | -10.00% | - | ||
Stage 28 Stage 28 Med | 6 | 56.40% | 3.3970 | 32.97 | 20A 4C | +68.30% | -5.08% | |||
Stage 29 Stage 29 Med | 8 | 41.23% | 3.6722 | 29.41 | 18A 6C | +121.96% | -8.47% | - | ||
Stage 30 Stage 30 Med | 7 | 59.55% | 4.5685 | 11.82 | 9A 3C | +56.35% | -6.90% | - | ||
Stage 31 Stage 31 Med | 6 | 54.85% | 3.1646 | 14.22 | 6A 5C | +60.86% | -11.76% | - | ||
Stage 32 Stage 32 Med | 8 | 39.15% | 3.6218 | 26.23 | 19A 3C 1D 1M | +102.24% | -20.83% | - | ||
Stage 33 Stage 33 Med | 8 | 34.56% | 2.4448 | 21.27 | 9A 9C 2M | +60.05% | -44.68% | - | ||
Stage 34 Stage 34 Med | 8 | 20.77% | 1.1916 | 21.82 | 8A 2C 2M | +115.83% | -55.17% | |||
Stage 35 Stage 35 Med | 6 | 58.63% | 4.5741 | 12.68 | 11A 1C | +64.89% | -3.33% | - | ||
Stage 36 Stage 36 Med | 8 | 46.76% | 3.1332 | 26.81 | 19A 3C 2M | +52.24% | -28.81% | - | ||
Stage 37 Stage 37 Med | 8 | 27.77% | 1.7913 | 48.01 | 14A 5C 1D | +229.51% | -8.51% | |||
Stage 38 Stage 38 Med | 7 | 52.43% | 4.2414 | 12.26 | 8A 4C | +70.99% | -10.34% | |||
Stage 39 Stage 39 Low | 8 | 37.44% | 1.5795 | 10.13 | 3A 3C 2D 1M | +15.51% | -56.76% | |||
Stage 40 Stage 40 Med | 7 | 41.26% | 2.8312 | 28.61 | 10A 10C 1D | +94.36% | -19.80% |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.