Match Performance
Your Performance
100.00% of winner
Place:1 / 12
Match %:100.00%
Match Pts:1339.73
Consistency:Very Consistent
Avg:95.69%
Std Dev:6.1
Spread:16.0 pts
Hits:235A 35C 9D 1M 1NS
Best:
100.00% (S1)
Worst:
83.97% (S10)
80%
90%
100%
You Avg
Performance by Stage Type
By Hit Factor
Medium HF(Balanced)
95.49%
9 stages · 85.34% – 100.00%
Low HF(Technical)
96.12%
5 stages · 83.97% – 100.00%
By Stage Length
Short(≤12 shots)
95.04%
6 stages · 83.97% – 100.00%
Medium(13-24 shots)
94.11%
6 stages · 85.34% – 100.00%
Long(25+ shots)
100.00%
2 stages · 100.00% – 100.00%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Low | 1 | 100.00% | 3.5000 | 42.00 | 23A 7C 2D | 0.00% | 0.00% | |||
Stage 2 Stage 2 Med | 1 | 100.00% | 5.4808 | 10.40 | 9A 3C | 0.00% | 0.00% | - | ||
Stage 4 Stage 3 Med | 1 | 100.00% | 5.8049 | 20.50 | 23A 1C | 0.00% | 0.00% | |||
Stage 5 Stage 4 Med | 1 | 100.00% | 7.7333 | 7.50 | 10A 2C | 0.00% | 0.00% | |||
Stage 6 Stage 5 Low | 5 | 86.28% | 2.2676 | 22.05 | 12A 1NS | -1.78% | -15.25% | - | ||
Stage 7 Stage 6 Med | 2 | 96.68% | 7.5697 | 15.06 | 20A 3C 1D | +3.43% | 0.00% | |||
Stage 8 Stage 7 Med | 2 | 85.34% | 5.3794 | 20.82 | 18A 5C 1D | +11.22% | -5.08% | - | ||
Stage 9 Stage 8 Med | 4 | 86.63% | 6.9277 | 16.60 | 21A 2C 1D | +13.47% | -1.71% | - | ||
Stage 10 Stage 9 Low | 1 | 100.00% | 3.7500 | 16.00 | 12A | 0.00% | 0.00% | |||
Stage 11 Stage 10 Low | 6 | 83.97% | 3.2622 | 16.86 | 9A 2C 1D | +12.93% | -5.17% | - | ||
Stage 14 Stage 11 Med | 1 | 100.00% | 6.4410 | 9.16 | 11A 1C | 0.00% | 0.00% | - | ||
Stage 13 Stage 12 Med | 2 | 96.00% | 8.2203 | 11.80 | 19A 2C 2D 1M | -12.14% | -15.65% | - | ||
Stage 12 Stage 13 Med | 1 | 100.00% | 5.9929 | 25.53 | 27A 4C 1D | 0.00% | 0.00% | - | ||
Stage 3 Stage 14 Low | 1 | 100.00% | 4.5244 | 25.86 | 21A 3C | 0.00% | 0.00% |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.