Match Performance
Your Performance
67.27% of winner
Place:8 / 12
Match %:67.27%
Match Pts:2458.56
Consistency:Consistent
Avg:65.91%
Std Dev:10.5
Spread:63.9 pts
Hits:654A 82C 5D 5M 1NS 1P
Best:
80.25% (S3)
Worst:
16.35% (S8)
Division Winner
Michal Koronkiewicz
Place:1
Match %:100.00%
Match Pts:3654.66
Consistency:Very Consistent
Avg:97.98%
Std Dev:5.3
Spread:33.6 pts
Hits:655A 85C 5D 1M
Best:
100.00% (S1)
Worst:
66.42% (S22)
10%
55%
100%
You Winner Avg
You have 1.9× more variance than the winner. Focus on eliminating weak stages rather than trying to win more stages.
Performance by Stage Type
By Hit Factor
High HF(Speed)
64.76%
2 stages · 63.50% – 67.28%
Medium HF(Balanced)
65.99%
32 stages · 16.35% – 80.25%
Low HF(Technical)
65.84%
6 stages · 44.53% – 77.00%
By Stage Length
Short(≤12 shots)
63.79%
20 stages · 16.35% – 77.49%
Medium(13-24 shots)
66.32%
15 stages · 42.98% – 77.56%
Long(25+ shots)
68.14%
5 stages · 62.45% – 80.25%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 7 | 67.18% | 3.6561 | 14.77 | 9A 3C | +43.54% | -3.57% | |||
Stage 2 Stage 2 Med | 8 | 74.20% | 5.1406 | 20.62 | 20A 2C | +34.77% | 0.00% | |||
Stage 3 Stage 3 Med | 6 | 80.25% | 4.7887 | 31.95 | 30A 1C | +27.95% | +2.68% | - | ||
Stage 4 Stage 4 Med | 6 | 70.09% | 3.6779 | 15.77 | 11A 1C | +59.13% | +11.54% | - | ||
Stage 5 Stage 5 Med | 9 | 73.30% | 5.0938 | 22.38 | 21A 3C | +31.80% | -3.39% | - | ||
Stage 6 Stage 6 Low | 8 | 77.00% | 3.4762 | 17.26 | 12A | +29.87% | 0.00% | - | ||
Stage 7 Stage 7 Med | 8 | 76.06% | 4.8986 | 23.68 | 22A 2C | +31.48% | 0.00% | |||
Stage 8 Stage 8 Med | 12 | 16.35% | 0.9067 | 15.44 | 7A 3C 2M 1P | +52.87% | -75.00% | |||
Stage 9 Stage 9 Med | 6 | 69.90% | 4.3269 | 12.48 | 9A 3C | +33.19% | -6.90% | |||
Stage 10 Stage 10 Med | 6 | 77.56% | 4.4053 | 27.24 | 24A | +35.72% | +5.26% | - | ||
Stage 11 Stage 11 Low | 9 | 66.18% | 2.5789 | 22.49 | 11A 1C | +56.51% | +3.57% | - | ||
Stage 12 Stage 12 Med | 10 | 64.00% | 3.9054 | 38.92 | 29A 2C 1D | +58.34% | +1.33% | - | ||
Stage 13 Stage 13 Med | 9 | 70.98% | 5.0045 | 22.38 | 21A 2C 1D | +38.40% | -1.75% | - | ||
Stage 14 Stage 14 Low | 7 | 72.53% | 3.3682 | 17.22 | 11A 1C | +37.87% | 0.00% | - | ||
Stage 15 Stage 15 Low | 11 | 44.53% | 2.2043 | 23.59 | 9A 2C 1D | +94.64% | -13.33% | - | ||
Stage 16 Stage 16 Med | 11 | 42.98% | 2.4575 | 26.45 | 17A 3C 1D 3M | +40.02% | -39.81% | - | ||
Stage 17 Stage 17 Med | 8 | 62.45% | 3.8509 | 40.51 | 30A 2C | +64.34% | +2.63% | - | ||
Stage 18 Stage 18 Med | 9 | 64.17% | 4.4094 | 12.70 | 10A 2C | +50.47% | -3.45% | - | ||
Stage 19 Stage 19 Med | 11 | 59.62% | 3.7581 | 29.27 | 22A | +67.74% | 0.00% | |||
Stage 20 Stage 20 Med | 7 | 66.41% | 3.8760 | 11.61 | 9A | +50.58% | 0.00% | |||
Stage 21 Stage 21 Med | 8 | 71.79% | 3.6582 | 31.71 | 22A 2C | +44.27% | +3.57% | - | ||
Stage 22 Stage 22 Low | 8 | 61.62% | 2.7757 | 13.33 | 5A 4C | +71.56% | +5.71% | - | ||
Stage 23 Stage 23 Med | 9 | 65.95% | 5.0378 | 23.82 | 24A | +51.62% | 0.00% | - | ||
Stage 24 Stage 24 Med | 9 | 61.16% | 3.7067 | 12.41 | 6A 5C 1D | +39.28% | -14.81% | - | ||
Stage 25 Stage 25 Med | 7 | 77.49% | 4.8485 | 11.55 | 10A 2C | +29.05% | 0.00% | - | ||
Stage 26 Stage 26 Med | 11 | 53.44% | 3.6704 | 27.79 | 20A 4C 1NS | +64.54% | -12.07% | - | ||
Stage 27 Stage 27 Med | 6 | 66.00% | 4.1208 | 28.15 | 22A 2C | +48.94% | -1.69% | - | ||
Stage 28 Stage 28 Med | 5 | 68.58% | 3.5137 | 14.23 | 7A 5C | +40.20% | -3.85% | - | ||
Stage 29 Stage 29 Med | 8 | 73.48% | 3.7037 | 31.32 | 22A 2C | +33.79% | -1.69% | - | ||
Stage 30 Stage 30 Med | 8 | 65.01% | 6.0228 | 9.63 | 11A 1C | +53.83% | 0.00% | - | ||
Stage 31 Stage 31 Med | 6 | 64.44% | 4.5922 | 12.63 | 11A 1C | +50.00% | -3.33% | |||
Stage 32 Stage 32 Med | 5 | 72.71% | 5.9667 | 17.43 | 19A 3C | +32.45% | -3.70% | |||
Stage 33 Stage 33 Med | 8 | 66.05% | 4.9751 | 32.16 | 32A | +55.29% | +2.56% | |||
Stage 34 Stage 34 Med | 7 | 56.35% | 3.9102 | 13.81 | 9A 3C | +71.13% | -3.57% | |||
Stage 35 Stage 35 Med | 8 | 67.62% | 3.9660 | 14.12 | 10A 2C | +38.03% | -6.67% | - | ||
Stage 36 Stage 36 Med | 9 | 53.84% | 3.3909 | 32.44 | 19A 5C | +79.23% | -3.51% | - | ||
Stage 37 Stage 37 High | 10 | 63.50% | 7.6416 | 15.18 | 22A 2C | +57.47% | 0.00% | - | ||
Stage 38 Stage 38 Low | 8 | 72.12% | 3.4906 | 15.47 | 9A 3C | +33.71% | -3.57% | - | ||
Stage 39 Stage 39 High | 6 | 67.28% | 7.9470 | 7.55 | 12A | +53.77% | +3.45% | - | ||
Stage 40 Stage 40 Med | 8 | 68.35% | 4.0118 | 37.14 | 28A 3C | +56.84% | +7.19% | - |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.