Match Performance
Your Performance
35.68% of winner
Place:12 / 12
Match %:35.68%
Match Pts:1303.98
Consistency:Consistent
Avg:34.96%
Std Dev:8.2
Spread:48.4 pts
Hits:618A 113C 8D 7M 3NS 2P
Best:
54.82% (S4)
Worst:
6.45% (S16)
Division Winner
Michal Koronkiewicz
Place:1
Match %:100.00%
Match Pts:3654.66
Consistency:Very Consistent
Avg:97.98%
Std Dev:5.3
Spread:33.6 pts
Hits:655A 85C 5D 1M
Best:
100.00% (S1)
Worst:
66.42% (S22)
0%
50%
100%
You Winner Avg
Performance by Stage Type
By Hit Factor
High HF(Speed)
40.30%
2 stages · 38.73% – 41.09%
Medium HF(Balanced)
34.44%
32 stages · 6.45% – 54.82%
Low HF(Technical)
37.03%
6 stages · 27.30% – 47.71%
By Stage Length
Short(≤12 shots)
36.60%
20 stages · 18.29% – 54.82%
Medium(13-24 shots)
34.65%
15 stages · 6.45% – 43.81%
Long(25+ shots)
33.23%
5 stages · 29.66% – 36.29%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 12 | 18.29% | 0.9952 | 23.11 | 7A 2C 2D 1M 1NS | +124.59% | -58.93% | |||
Stage 2 Stage 2 Med | 12 | 34.73% | 2.4059 | 39.07 | 19A 3C 1NS | +155.36% | -11.32% | |||
Stage 3 Stage 3 Med | 12 | 36.29% | 2.1656 | 67.88 | 27A 4C | +171.85% | -1.34% | |||
Stage 4 Stage 4 Med | 10 | 54.82% | 2.8763 | 20.86 | 12A | +110.49% | +15.38% | |||
Stage 5 Stage 5 Med | 12 | 31.56% | 2.1930 | 50.16 | 19A 5C | +195.41% | -6.78% | - | ||
Stage 6 Stage 6 Low | 12 | 45.34% | 2.0468 | 27.36 | 10A 2C | +105.87% | -6.67% | - | ||
Stage 7 Stage 7 Med | 12 | 32.24% | 2.0768 | 44.78 | 17A 6C 1M | +148.64% | -19.83% | |||
Stage 8 Stage 8 Med | 11 | 27.81% | 1.5418 | 32.43 | 8A 3C 1D | +221.09% | -10.71% | |||
Stage 9 Stage 9 Med | 12 | 35.35% | 2.1882 | 22.85 | 7A 5C | +143.86% | -13.79% | - | ||
Stage 10 Stage 10 Med | 12 | 36.58% | 2.0780 | 54.86 | 21A 3C | +173.34% | 0.00% | - | ||
Stage 11 Stage 11 Low | 12 | 27.30% | 1.0640 | 54.51 | 11A 1C | +279.33% | +3.57% | - | ||
Stage 12 Stage 12 Med | 12 | 33.63% | 2.0521 | 72.12 | 26A 6C | +193.41% | -1.33% | - | ||
Stage 13 Stage 13 Med | 12 | 41.73% | 2.9420 | 34.33 | 21A 2C 1M | +112.31% | -11.40% | - | ||
Stage 14 Stage 14 Low | 12 | 31.01% | 1.4399 | 41.67 | 12A | +233.63% | +3.45% | - | ||
Stage 15 Stage 15 Low | 10 | 47.71% | 2.3619 | 23.71 | 10A 2C | +95.63% | -6.67% | - | ||
Stage 16 Stage 16 Med | 12 | 6.45% | 0.3688 | 43.38 | 10A 8C 2D 4M 2P | +129.65% | -85.19% | - | ||
Stage 17 Stage 17 Med | 12 | 31.46% | 1.9397 | 76.30 | 26A 6C | +209.53% | -2.63% | - | ||
Stage 18 Stage 18 Med | 12 | 28.57% | 1.9631 | 25.47 | 8A 3C 1D | +201.78% | -13.79% | - | ||
Stage 19 Stage 19 Med | 12 | 42.90% | 2.7041 | 37.72 | 18A 4C | +116.16% | -7.27% | - | ||
Stage 20 Stage 20 Med | 12 | 30.45% | 1.7772 | 23.07 | 7A 2C | +199.22% | -8.89% | - | ||
Stage 21 Stage 21 Med | 12 | 42.80% | 2.1809 | 53.19 | 22A 2C | +141.99% | +3.57% | - | ||
Stage 22 Stage 22 Low | 11 | 44.61% | 2.0093 | 19.41 | 6A 3C | +149.81% | +11.43% | - | ||
Stage 23 Stage 23 Med | 12 | 34.14% | 2.6079 | 42.18 | 19A 5C | +168.49% | -8.33% | - | ||
Stage 24 Stage 24 Med | 11 | 44.69% | 2.7083 | 19.20 | 8A 4C | +115.49% | -3.70% | - | ||
Stage 25 Stage 25 Med | 12 | 43.55% | 2.7248 | 22.02 | 12A | +146.03% | +7.14% | - | ||
Stage 26 Stage 26 Med | 12 | 39.90% | 2.7404 | 42.33 | 22A 2C | +150.62% | 0.00% | - | ||
Stage 27 Stage 27 Med | 12 | 31.31% | 1.9550 | 61.38 | 24A | +224.76% | +1.69% | - | ||
Stage 28 Stage 28 Med | 12 | 33.84% | 1.7335 | 27.69 | 7A 4C 1D | +172.81% | -7.69% | - | ||
Stage 29 Stage 29 Med | 12 | 43.81% | 2.2081 | 53.44 | 23A 1C | +128.28% | 0.00% | - | ||
Stage 30 Stage 30 Med | 12 | 47.35% | 4.3873 | 13.22 | 11A 1C | +111.18% | 0.00% | - | ||
Stage 31 Stage 31 Med | 11 | 34.57% | 2.4637 | 22.73 | 10A 2C | +169.95% | -6.67% | |||
Stage 32 Stage 32 Med | 12 | 34.27% | 2.8126 | 39.11 | 22A | +197.19% | +1.85% | |||
Stage 33 Stage 33 Med | 12 | 29.66% | 2.2345 | 67.13 | 27A 5C | +224.14% | -3.85% | - | ||
Stage 34 Stage 34 Med | 12 | 36.03% | 2.5000 | 22.40 | 10A 2C | +177.57% | 0.00% | - | ||
Stage 35 Stage 35 Med | 12 | 34.36% | 2.0153 | 28.78 | 11A 1C | +181.33% | -3.33% | |||
Stage 36 Stage 36 Med | 12 | 26.87% | 1.6922 | 62.64 | 17A 7C | +246.08% | -7.02% | |||
Stage 37 Stage 37 High | 12 | 41.09% | 4.9444 | 24.27 | 24A | +151.76% | +3.45% | |||
Stage 38 Stage 38 Low | 11 | 28.10% | 1.3601 | 27.94 | 7A 4C 1D 1NS | +141.49% | -32.14% | |||
Stage 39 Stage 39 High | 12 | 38.73% | 4.5752 | 12.24 | 10A 2C | +149.29% | -3.45% | - | ||
Stage 40 Stage 40 Med | 12 | 35.26% | 2.0695 | 73.93 | 30A 1C | +212.20% | +10.07% | - |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.