Match Performance
Your Performance
79.42% of winner
Place:6 / 12
Match %:79.42%
Match Pts:2902.44
Consistency:Consistent
Avg:77.81%
Std Dev:10.0
Spread:52.1 pts
Hits:642A 88C 11D 5M 1NS
Best:
97.88% (S11)
Worst:
45.80% (S9)
Division Winner
Michal Koronkiewicz
Place:1
Match %:100.00%
Match Pts:3654.66
Consistency:Very Consistent
Avg:97.98%
Std Dev:5.3
Spread:33.6 pts
Hits:655A 85C 5D 1M
Best:
100.00% (S1)
Worst:
66.42% (S22)
40%
70%
100%
You Winner Avg
You have 1.6× more variance than the winner. Focus on eliminating weak stages rather than trying to win more stages.
Performance by Stage Type
By Hit Factor
High HF(Speed)
78.50%
2 stages · 75.92% – 79.79%
Medium HF(Balanced)
76.80%
32 stages · 45.80% – 90.04%
Low HF(Technical)
86.84%
6 stages · 71.06% – 97.88%
By Stage Length
Short(≤12 shots)
75.36%
20 stages · 45.80% – 97.88%
Medium(13-24 shots)
79.71%
15 stages · 61.03% – 90.04%
Long(25+ shots)
77.20%
5 stages · 70.56% – 89.14%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 3 | 77.50% | 4.2179 | 11.38 | 7A 4C 1D | +10.59% | -14.29% | |||
Stage 2 Stage 2 Med | 5 | 80.56% | 5.5814 | 17.20 | 20A 2C 1NS | +12.42% | -9.43% | |||
Stage 3 Stage 3 Med | 8 | 70.70% | 4.2190 | 33.42 | 26A 3C 2D | +33.84% | -5.37% | - | ||
Stage 4 Stage 4 Med | 5 | 72.71% | 3.8154 | 11.27 | 10A 1C 1M | +13.72% | -17.31% | - | ||
Stage 5 Stage 5 Med | 8 | 76.37% | 5.3073 | 21.48 | 21A 3C | +26.50% | -3.39% | - | ||
Stage 6 Stage 6 Low | 2 | 97.29% | 4.3922 | 12.75 | 10A 2C | -4.06% | -6.67% | - | ||
Stage 7 Stage 7 Med | 5 | 83.69% | 5.3903 | 21.52 | 23A 1D | +19.49% | 0.00% | |||
Stage 8 Stage 8 Med | 3 | 64.37% | 3.5690 | 14.57 | 10A 2D | +44.26% | -7.14% | - | ||
Stage 9 Stage 9 Med | 10 | 45.80% | 2.8352 | 13.05 | 8A 2C 1D 1M | +39.27% | -36.21% | |||
Stage 10 Stage 10 Med | 4 | 90.04% | 5.1144 | 22.29 | 21A 3C | +11.06% | 0.00% | |||
Stage 11 Stage 11 Low | 3 | 97.88% | 3.8144 | 15.73 | 12A | +9.46% | +7.14% | - | ||
Stage 12 Stage 12 Med | 5 | 82.20% | 5.0161 | 31.10 | 30A 2C | +26.53% | +4.00% | - | ||
Stage 13 Stage 13 Med | 5 | 84.68% | 5.9701 | 18.09 | 19A 4C 1D | +11.87% | -5.26% | - | ||
Stage 14 Stage 14 Low | 2 | 93.56% | 4.3445 | 12.89 | 10A 2C | +3.20% | -3.45% | - | ||
Stage 15 Stage 15 Low | 6 | 77.92% | 3.8576 | 13.48 | 9A 2C 1D | +11.22% | -13.33% | - | ||
Stage 16 Stage 16 Med | 4 | 85.91% | 4.9120 | 21.58 | 17A 7C | +14.24% | -1.85% | - | ||
Stage 17 Stage 17 Med | 6 | 73.56% | 4.5360 | 33.51 | 28A 4C | +35.94% | 0.00% | - | ||
Stage 18 Stage 18 Med | 3 | 87.12% | 5.9867 | 9.02 | 9A 3C | +6.87% | -6.90% | - | ||
Stage 19 Stage 19 Med | 4 | 85.40% | 5.3834 | 19.69 | 20A 2C | +12.84% | -3.64% | |||
Stage 20 Stage 20 Med | 3 | 85.86% | 5.0111 | 8.98 | 9A | +16.47% | 0.00% | |||
Stage 21 Stage 21 Med | 6 | 73.86% | 3.7634 | 29.76 | 20A 4C | +35.40% | 0.00% | - | ||
Stage 22 Stage 22 Low | 6 | 71.06% | 3.2008 | 10.31 | 4A 4C 1D | +32.69% | -5.71% | - | ||
Stage 23 Stage 23 Med | 5 | 83.03% | 6.3425 | 18.92 | 24A | +20.43% | 0.00% | - | ||
Stage 24 Stage 24 Med | 7 | 80.71% | 4.8913 | 11.04 | 9A 3C | +23.91% | 0.00% | - | ||
Stage 25 Stage 25 Med | 8 | 75.80% | 4.7431 | 12.65 | 12A | +41.34% | +7.14% | - | ||
Stage 26 Stage 26 Med | 5 | 76.67% | 5.2656 | 21.65 | 22A 1C 1D | +28.18% | -1.72% | - | ||
Stage 27 Stage 27 Med | 7 | 64.63% | 4.0350 | 29.74 | 24A | +57.35% | +1.69% | - | ||
Stage 28 Stage 28 Med | 8 | 51.40% | 2.6334 | 14.81 | 8A 3C 1M | +45.91% | -25.00% | - | ||
Stage 29 Stage 29 Med | 7 | 81.49% | 4.1075 | 26.78 | 19A 5C | +14.40% | -6.78% | - | ||
Stage 30 Stage 30 Med | 6 | 70.39% | 6.5217 | 8.28 | 9A 3C | +32.27% | -6.90% | - | ||
Stage 31 Stage 31 Med | 8 | 57.11% | 4.0698 | 13.76 | 10A 2C | +63.42% | -6.67% | |||
Stage 32 Stage 32 Med | 9 | 61.03% | 5.0083 | 18.17 | 19A 2C 1M | +38.07% | -15.74% | |||
Stage 33 Stage 33 Med | 7 | 70.56% | 5.3152 | 29.35 | 30A 2C | +41.72% | 0.00% | |||
Stage 34 Stage 34 Med | 5 | 75.75% | 5.2564 | 7.80 | 9A 2C 1M | -3.35% | -26.79% | |||
Stage 35 Stage 35 Med | 6 | 71.25% | 4.1787 | 13.88 | 11A 1C | +35.68% | -3.33% | - | ||
Stage 36 Stage 36 Med | 3 | 87.44% | 5.5074 | 19.61 | 18A 6C | +8.34% | -5.26% | - | ||
Stage 37 Stage 37 High | 5 | 79.79% | 9.6013 | 12.29 | 23A 1C | +27.49% | +1.72% | - | ||
Stage 38 Stage 38 Low | 6 | 79.41% | 3.8435 | 14.57 | 10A 2C | +25.93% | 0.00% | - | ||
Stage 39 Stage 39 High | 5 | 75.92% | 8.9686 | 6.69 | 12A | +36.25% | +3.45% | - | ||
Stage 40 Stage 40 Med | 5 | 89.14% | 5.2326 | 29.24 | 30A 1C | +23.48% | +10.07% | - |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.