Match Performance
Your Performance
60.97% of winner
Place:10 / 12
Match %:60.97%
Match Pts:2228.08
Consistency:Consistent
Avg:59.73%
Std Dev:10.3
Spread:48.0 pts
Hits:591A 130C 17D 8M 2P
Best:
79.44% (S11)
Worst:
31.41% (S4)
Division Winner
Michal Koronkiewicz
Place:1
Match %:100.00%
Match Pts:3654.66
Consistency:Very Consistent
Avg:97.98%
Std Dev:5.3
Spread:33.6 pts
Hits:655A 85C 5D 1M
Best:
100.00% (S1)
Worst:
66.42% (S22)
30%
65%
100%
You Winner Avg
Performance by Stage Type
By Hit Factor
High HF(Speed)
60.91%
2 stages · 53.88% – 64.42%
Medium HF(Balanced)
59.98%
32 stages · 31.41% – 78.43%
Low HF(Technical)
56.84%
6 stages · 38.09% – 79.44%
By Stage Length
Short(≤12 shots)
56.76%
20 stages · 31.41% – 79.44%
Medium(13-24 shots)
63.03%
15 stages · 37.69% – 78.43%
Long(25+ shots)
56.76%
5 stages · 50.70% – 62.42%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 9 | 51.92% | 2.8256 | 16.28 | 7A 3C 2D | +58.21% | -17.86% | - | ||
Stage 2 Stage 2 Med | 10 | 59.03% | 4.0900 | 24.45 | 17A 5C | +59.80% | -5.66% | |||
Stage 3 Stage 3 Med | 10 | 58.72% | 3.5038 | 39.10 | 23A 7C 1D | +56.59% | -8.05% | - | ||
Stage 4 Stage 4 Med | 12 | 31.41% | 1.6484 | 29.12 | 11A 1C 1P | +193.84% | -7.69% | - | ||
Stage 5 Stage 5 Med | 10 | 48.33% | 3.3587 | 25.01 | 19A 3C 2M | +47.29% | -28.81% | - | ||
Stage 6 Stage 6 Low | 10 | 70.60% | 3.1873 | 17.57 | 10A 2C | +32.20% | -6.67% | - | ||
Stage 7 Stage 7 Med | 10 | 61.20% | 3.9416 | 29.43 | 22A 2C | +63.41% | 0.00% | |||
Stage 8 Stage 8 Med | 5 | 59.06% | 3.2749 | 17.10 | 10A 2C | +69.31% | 0.00% | |||
Stage 9 Stage 9 Med | 7 | 68.97% | 4.2693 | 12.18 | 10A 2D | +29.99% | -10.34% | |||
Stage 10 Stage 10 Med | 9 | 61.51% | 3.4941 | 28.62 | 15A 8C 1D | +42.60% | -12.28% | - | ||
Stage 11 Stage 11 Low | 7 | 79.44% | 3.0956 | 18.09 | 10A 2C | +25.89% | 0.00% | - | ||
Stage 12 Stage 12 Med | 11 | 62.42% | 3.8090 | 39.38 | 27A 5C | +60.21% | 0.00% | - | ||
Stage 13 Stage 13 Med | 7 | 73.05% | 5.1498 | 21.36 | 19A 5C | +32.10% | -3.51% | - | ||
Stage 14 Stage 14 Low | 11 | 54.70% | 2.5400 | 21.26 | 10A 1C 1D | +70.22% | -6.90% | - | ||
Stage 15 Stage 15 Low | 12 | 38.09% | 1.8858 | 19.62 | 8A 2C 1D 1M | +61.88% | -38.33% | - | ||
Stage 16 Stage 16 Med | 8 | 71.50% | 4.0881 | 25.44 | 19A 2C 3D | +34.67% | -3.70% | - | ||
Stage 17 Stage 17 Med | 9 | 53.21% | 3.2809 | 45.11 | 26A 6C | +83.00% | -2.63% | - | ||
Stage 18 Stage 18 Med | 7 | 73.39% | 5.0435 | 11.50 | 11A 1C | +36.26% | 0.00% | - | ||
Stage 19 Stage 19 Med | 5 | 78.43% | 4.9440 | 21.44 | 20A 2C | +22.87% | -3.64% | |||
Stage 20 Stage 20 Med | 9 | 53.28% | 3.1099 | 14.47 | 9A | +87.68% | 0.00% | |||
Stage 21 Stage 21 Med | 10 | 62.74% | 3.1971 | 30.34 | 19A 4C 1M | +38.03% | -13.39% | - | ||
Stage 22 Stage 22 Low | 9 | 52.61% | 2.3697 | 8.44 | 4A 3C 1D 1M | +8.62% | -42.86% | - | ||
Stage 23 Stage 23 Med | 8 | 66.86% | 5.1068 | 21.54 | 19A 5C | +37.11% | -8.33% | - | ||
Stage 24 Stage 24 Med | 10 | 58.73% | 3.5592 | 14.61 | 8A 4C | +63.97% | -3.70% | - | ||
Stage 25 Stage 25 Med | 9 | 74.57% | 4.6661 | 12.43 | 11A 1C | +38.88% | +3.57% | - | ||
Stage 26 Stage 26 Med | 10 | 62.85% | 4.3162 | 23.40 | 21A 2C 1M | +38.54% | -12.93% | - | ||
Stage 27 Stage 27 Med | 10 | 62.40% | 3.8961 | 29.26 | 21A 3C | +54.81% | -3.39% | - | ||
Stage 28 Stage 28 Med | 9 | 44.20% | 2.2645 | 19.43 | 6A 4C 2D | +91.43% | -15.38% | - | ||
Stage 29 Stage 29 Med | 9 | 71.17% | 3.5874 | 31.22 | 20A 4C | +33.36% | -5.08% | - | ||
Stage 30 Stage 30 Med | 7 | 66.31% | 6.1441 | 9.44 | 11A 1C | +50.80% | 0.00% | - | ||
Stage 31 Stage 31 Med | 9 | 47.68% | 3.3975 | 17.66 | 12A | +109.74% | 0.00% | - | ||
Stage 32 Stage 32 Med | 7 | 65.35% | 5.3628 | 19.02 | 19A 2C 1D | +44.53% | -5.56% | - | ||
Stage 33 Stage 33 Med | 10 | 50.70% | 3.8191 | 39.80 | 28A 4C | +92.18% | -2.56% | |||
Stage 34 Stage 34 Med | 9 | 48.89% | 3.3926 | 12.38 | 8A 4C 1P | +53.41% | -25.00% | |||
Stage 35 Stage 35 Med | 10 | 60.97% | 3.5760 | 15.66 | 10A 2C | +53.08% | -6.67% | - | ||
Stage 36 Stage 36 Med | 11 | 37.69% | 2.3738 | 36.65 | 15A 7C 1D 1M | +102.49% | -23.68% | - | ||
Stage 37 Stage 37 High | 9 | 64.42% | 7.7519 | 14.19 | 20A 3C 1D | +47.20% | -5.17% | - | ||
Stage 38 Stage 38 Low | 10 | 44.57% | 2.1573 | 14.37 | 4A 7C 1M | +24.20% | -44.64% | - | ||
Stage 39 Stage 39 High | 11 | 53.88% | 6.3647 | 8.17 | 8A 4C | +66.40% | -10.34% | - | ||
Stage 40 Stage 40 Med | 11 | 58.90% | 3.4576 | 40.78 | 24A 7C | +72.21% | +1.44% | - |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.