Match Performance
Your Performance
85.19% of winner
Place:4 / 12
Match %:85.19%
Match Pts:3113.34
Consistency:Moderate
Avg:83.47%
Std Dev:12.4
Spread:50.6 pts
Hits:578A 147C 19D 2M
Best:
100.00% (S16)
Worst:
49.42% (S20)
Division Winner
Michal Koronkiewicz
Place:1
Match %:100.00%
Match Pts:3654.66
Consistency:Very Consistent
Avg:97.98%
Std Dev:5.3
Spread:33.6 pts
Hits:655A 85C 5D 1M
Best:
100.00% (S1)
Worst:
66.42% (S22)
40%
70%
100%
You Winner Avg
You have 1.5× more variance than the winner. Focus on eliminating weak stages rather than trying to win more stages.
Performance by Stage Type
By Hit Factor
High HF(Speed)
89.42%
2 stages · 84.13% – 100.00%
Medium HF(Balanced)
83.20%
32 stages · 49.42% – 100.00%
Low HF(Technical)
82.82%
6 stages · 50.63% – 100.00%
By Stage Length
Short(≤12 shots)
84.34%
20 stages · 49.42% – 100.00%
Medium(13-24 shots)
83.63%
15 stages · 62.05% – 100.00%
Long(25+ shots)
81.81%
5 stages · 64.65% – 99.67%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 6 | 69.29% | 3.7707 | 13.26 | 7A 5C | +28.86% | -10.71% | |||
Stage 2 Stage 2 Med | 6 | 80.36% | 5.5677 | 18.32 | 18A 4C | +19.74% | -3.77% | |||
Stage 3 Stage 3 Med | 7 | 79.48% | 4.7427 | 29.73 | 25A 5C 1D | +19.06% | -5.37% | |||
Stage 4 Stage 4 Med | 4 | 81.60% | 4.2819 | 11.21 | 7A 4C 1D | +13.12% | -7.69% | |||
Stage 5 Stage 5 Med | 4 | 86.18% | 5.9887 | 17.70 | 17A 7C | +4.24% | -10.17% | - | ||
Stage 6 Stage 6 Low | 4 | 93.64% | 4.2276 | 12.30 | 8A 4C | -7.45% | -13.33% | - | ||
Stage 7 Stage 7 Med | 2 | 91.33% | 5.8824 | 18.36 | 18A 6C | +1.94% | -6.90% | - | ||
Stage 8 Stage 8 Med | 2 | 98.92% | 5.4848 | 10.21 | 10A 2C | +1.09% | 0.00% | - | ||
Stage 9 Stage 9 Med | 5 | 70.80% | 4.3825 | 10.04 | 7A 2C 3D | +7.15% | -24.14% | - | ||
Stage 10 Stage 10 Med | 3 | 91.84% | 5.2166 | 21.47 | 20A 4C | +6.98% | -1.75% | - | ||
Stage 11 Stage 11 Low | 11 | 50.63% | 1.9731 | 20.78 | 9A 2C 1M | +44.61% | -26.79% | - | ||
Stage 12 Stage 12 Med | 4 | 82.93% | 5.0606 | 28.06 | 23A 9C | +14.16% | -5.33% | - | ||
Stage 13 Stage 13 Med | 4 | 86.20% | 6.0770 | 16.62 | 21A 2C 1M | +2.78% | -11.40% | - | ||
Stage 14 Stage 14 Low | 3 | 90.77% | 4.2151 | 13.76 | 11A 1C | +10.17% | 0.00% | - | ||
Stage 15 Stage 15 Low | 2 | 91.74% | 4.5416 | 11.89 | 9A 3C | -1.90% | -10.00% | - | ||
Stage 16 Stage 16 Med | 1 | 100.00% | 5.7173 | 18.89 | 18A 6C | 0.00% | 0.00% | - | ||
Stage 17 Stage 17 Med | 7 | 64.65% | 3.9867 | 36.12 | 25A 6C 1D | +46.53% | -5.26% | - | ||
Stage 18 Stage 18 Med | 5 | 86.98% | 5.9770 | 8.70 | 9A 2C 1D | +3.08% | -10.34% | - | ||
Stage 19 Stage 19 Med | 10 | 62.05% | 3.9114 | 27.10 | 20A 2C | +55.30% | -3.64% | - | ||
Stage 20 Stage 20 Med | 10 | 49.42% | 2.8846 | 13.52 | 7A 1C 1D | +75.36% | -13.33% | - | ||
Stage 21 Stage 21 Med | 9 | 68.12% | 3.4710 | 28.81 | 14A 10C | +31.07% | -10.71% | - | ||
Stage 22 Stage 22 Low | 1 | 100.00% | 4.5045 | 7.77 | 5A 3C 1D | 0.00% | 0.00% | - | ||
Stage 23 Stage 23 Med | 6 | 72.73% | 5.5556 | 19.80 | 19A 5C | +26.03% | -8.33% | - | ||
Stage 24 Stage 24 Med | 1 | 100.00% | 6.0606 | 8.91 | 9A 3C | 0.00% | 0.00% | - | ||
Stage 25 Stage 25 Med | 2 | 97.47% | 6.0988 | 9.51 | 11A 1C | +6.26% | +3.57% | - | ||
Stage 26 Stage 26 Med | 2 | 95.56% | 6.5628 | 17.98 | 23A 1C | +6.45% | +1.72% | - | ||
Stage 27 Stage 27 Med | 3 | 85.20% | 5.3191 | 20.68 | 21A 1C 2D | +9.42% | -6.78% | - | ||
Stage 28 Stage 28 Med | 1 | 100.00% | 5.1232 | 10.15 | 9A 2C 1D | 0.00% | 0.00% | - | ||
Stage 29 Stage 29 Med | 3 | 91.72% | 4.6234 | 25.09 | 22A 2C | +7.18% | -1.69% | - | ||
Stage 30 Stage 30 Med | 1 | 100.00% | 9.2652 | 6.26 | 11A 1C | 0.00% | 0.00% | - | ||
Stage 31 Stage 31 Med | 7 | 59.77% | 4.2588 | 12.21 | 9A 2C 1D | +45.01% | -13.33% | |||
Stage 32 Stage 32 Med | 4 | 75.41% | 6.1885 | 14.22 | 12A 9C 1D | +8.05% | -18.52% | |||
Stage 33 Stage 33 Med | 2 | 82.80% | 6.2370 | 24.05 | 27A 5C | +16.13% | -3.85% | - | ||
Stage 34 Stage 34 Med | 3 | 83.74% | 5.8111 | 8.26 | 6A 6C | +2.35% | -14.29% | - | ||
Stage 35 Stage 35 Med | 3 | 82.82% | 4.8576 | 11.94 | 11A 1C | +16.72% | -3.33% | |||
Stage 36 Stage 36 Med | 5 | 80.86% | 5.0930 | 20.42 | 17A 6C 1D | +12.82% | -8.77% | |||
Stage 37 Stage 37 High | 4 | 84.13% | 10.1240 | 9.68 | 16A 5C 3D | +0.41% | -15.52% | |||
Stage 38 Stage 38 Low | 7 | 74.45% | 3.6036 | 13.32 | 7A 4C 1D | +15.13% | -14.29% | |||
Stage 39 Stage 39 High | 1 | 100.00% | 11.8126 | 4.91 | 11A 1C | 0.00% | 0.00% | - | ||
Stage 40 Stage 40 Med | 2 | 99.67% | 5.8504 | 25.81 | 29A 2C | +8.99% | +8.63% | - |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.