Match Performance
Your Performance
63.99% of winner
Place:9 / 12
Match %:63.99%
Match Pts:2338.72
Consistency:Moderate
Avg:62.70%
Std Dev:12.4
Spread:78.3 pts
Hits:588A 136C 14D 8M 3P
Best:
79.87% (S5)
Worst:
1.61% (S22)
Division Winner
Michal Koronkiewicz
Place:1
Match %:100.00%
Match Pts:3654.66
Consistency:Very Consistent
Avg:97.98%
Std Dev:5.3
Spread:33.6 pts
Hits:655A 85C 5D 1M
Best:
100.00% (S1)
Worst:
66.42% (S22)
0%
50%
100%
You Winner Avg
You have 2.3× more variance than the winner. Focus on eliminating weak stages rather than trying to win more stages.
Performance by Stage Type
By Hit Factor
High HF(Speed)
68.84%
2 stages · 62.71% – 71.90%
Medium HF(Balanced)
62.38%
32 stages · 33.84% – 79.87%
Low HF(Technical)
62.50%
6 stages · 1.61% – 74.56%
By Stage Length
Short(≤12 shots)
58.60%
20 stages · 1.61% – 74.56%
Medium(13-24 shots)
68.25%
15 stages · 55.19% – 79.87%
Long(25+ shots)
56.35%
5 stages · 33.84% – 69.63%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 10 | 47.54% | 2.5874 | 14.30 | 7A 4C 1M | +38.97% | -33.93% | |||
Stage 2 Stage 2 Med | 9 | 60.53% | 4.1934 | 23.37 | 17A 4C 1D | +52.75% | -7.55% | |||
Stage 3 Stage 3 Med | 11 | 56.39% | 3.3648 | 33.88 | 19A 9C 2D 1M | +35.68% | -23.49% | - | ||
Stage 4 Stage 4 Med | 9 | 56.47% | 2.9630 | 20.25 | 12A | +104.34% | +15.38% | - | ||
Stage 5 Stage 5 Med | 7 | 79.87% | 5.5503 | 21.26 | 23A 1C | +25.21% | 0.00% | - | ||
Stage 6 Stage 6 Low | 9 | 73.70% | 3.3272 | 16.23 | 9A 3C | +22.12% | -10.00% | - | ||
Stage 7 Stage 7 Med | 7 | 76.91% | 4.9536 | 22.61 | 20A 4C | +25.54% | -3.45% | |||
Stage 8 Stage 8 Med | 10 | 45.87% | 2.5434 | 17.30 | 6A 4C 2D | +71.29% | -21.43% | |||
Stage 9 Stage 9 Med | 8 | 57.46% | 3.5568 | 14.62 | 9A 2C 1D | +56.03% | -10.34% | - | ||
Stage 10 Stage 10 Med | 8 | 62.33% | 3.5404 | 32.20 | 21A 3C | +60.44% | 0.00% | - | ||
Stage 11 Stage 11 Low | 8 | 74.19% | 2.8913 | 20.06 | 11A 1C | +39.60% | +3.57% | - | ||
Stage 12 Stage 12 Med | 7 | 69.63% | 4.2493 | 35.30 | 27A 5C | +43.61% | 0.00% | - | ||
Stage 13 Stage 13 Med | 10 | 64.97% | 4.5808 | 24.45 | 21A 2C 1D | +51.21% | -1.75% | - | ||
Stage 14 Stage 14 Low | 9 | 65.09% | 3.0227 | 19.85 | 12A | +58.93% | +3.45% | - | ||
Stage 15 Stage 15 Low | 7 | 74.56% | 3.6910 | 14.63 | 9A 3C | +20.71% | -10.00% | - | ||
Stage 16 Stage 16 Med | 9 | 64.46% | 3.6856 | 26.59 | 15A 7C 2D | +40.76% | -9.26% | - | ||
Stage 17 Stage 17 Med | 11 | 33.84% | 2.0865 | 33.07 | 21A 8C 3M 3P | +34.16% | -54.61% | - | ||
Stage 18 Stage 18 Med | 10 | 62.06% | 4.2647 | 13.60 | 11A 1C | +61.14% | 0.00% | - | ||
Stage 19 Stage 19 Med | 9 | 69.51% | 4.3814 | 23.28 | 18A 4C | +33.41% | -7.27% | |||
Stage 20 Stage 20 Med | 6 | 74.35% | 4.3394 | 10.37 | 9A | +34.50% | 0.00% | |||
Stage 21 Stage 21 Med | 7 | 71.84% | 3.6606 | 30.05 | 19A 5C | +36.72% | -1.79% | - | ||
Stage 22 Stage 22 Low | 12 | 1.61% | 0.0726 | 13.78 | 1A 5C 1D 2M | +77.35% | -97.14% | - | ||
Stage 23 Stage 23 Med | 7 | 68.38% | 5.2232 | 21.06 | 19A 5C | +34.05% | -8.33% | - | ||
Stage 24 Stage 24 Med | 8 | 69.10% | 4.1876 | 11.94 | 9A 1C 2D | +34.01% | -7.41% | - | ||
Stage 25 Stage 25 Med | 10 | 60.98% | 3.8154 | 11.27 | 10A 1C 1M | +25.92% | -23.21% | - | ||
Stage 26 Stage 26 Med | 6 | 69.56% | 4.7776 | 24.28 | 22A 2C | +43.75% | 0.00% | - | ||
Stage 27 Stage 27 Med | 9 | 63.31% | 3.9526 | 27.83 | 19A 5C | +47.25% | -6.78% | - | ||
Stage 28 Stage 28 Med | 10 | 42.22% | 2.1631 | 24.04 | 8A 4C | +136.85% | 0.00% | - | ||
Stage 29 Stage 29 Med | 10 | 70.14% | 3.5354 | 31.68 | 20A 4C | +35.33% | -5.08% | - | ||
Stage 30 Stage 30 Med | 11 | 57.03% | 5.2838 | 10.22 | 9A 3C | +63.26% | -6.90% | - | ||
Stage 31 Stage 31 Med | 10 | 45.22% | 3.2221 | 17.38 | 10A 2C | +106.41% | -6.67% | |||
Stage 32 Stage 32 Med | 10 | 55.19% | 4.5290 | 22.08 | 17A 5C | +67.78% | -7.41% | |||
Stage 33 Stage 33 Med | 9 | 54.91% | 4.1360 | 35.30 | 26A 5C 1D | +70.45% | -6.41% | - | ||
Stage 34 Stage 34 Med | 8 | 51.76% | 3.5920 | 15.59 | 10A 2C | +93.18% | 0.00% | - | ||
Stage 35 Stage 35 Med | 7 | 69.07% | 4.0510 | 13.33 | 9A 3C | +30.30% | -10.00% | - | ||
Stage 36 Stage 36 Med | 7 | 73.22% | 4.6114 | 23.42 | 18A 6C | +29.39% | -5.26% | - | ||
Stage 37 Stage 37 High | 8 | 71.90% | 8.6518 | 13.87 | 24A | +43.88% | +3.45% | - | ||
Stage 38 Stage 38 Low | 9 | 70.61% | 3.4176 | 14.63 | 8A 3C 1D | +26.45% | -10.71% | - | ||
Stage 39 Stage 39 High | 9 | 62.71% | 7.4074 | 7.83 | 11A 1C | +59.47% | 0.00% | - | ||
Stage 40 Stage 40 Med | 9 | 67.32% | 3.9515 | 34.67 | 22A 9C | +46.41% | -1.44% | - |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.