Match Performance
Your Performance
85.78% of winner
Place:3 / 12
Match %:85.78%
Match Pts:3135.01
Consistency:Consistent
Avg:84.05%
Std Dev:9.9
Spread:40.0 pts
Hits:615A 119C 11D 1M
Best:
100.00% (S4)
Worst:
59.96% (S30)
Division Winner
Michal Koronkiewicz
Place:1
Match %:100.00%
Match Pts:3654.66
Consistency:Very Consistent
Avg:97.98%
Std Dev:5.3
Spread:33.6 pts
Hits:655A 85C 5D 1M
Best:
100.00% (S1)
Worst:
66.42% (S22)
50%
75%
100%
You Winner Avg
Performance by Stage Type
By Hit Factor
High HF(Speed)
72.00%
2 stages · 65.02% – 75.49%
Medium HF(Balanced)
84.08%
32 stages · 59.96% – 100.00%
Low HF(Technical)
90.06%
6 stages · 80.27% – 100.00%
By Stage Length
Short(≤12 shots)
80.81%
20 stages · 59.96% – 100.00%
Medium(13-24 shots)
85.70%
15 stages · 70.09% – 95.04%
Long(25+ shots)
85.13%
5 stages · 70.67% – 97.55%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 2 | 84.33% | 4.5896 | 11.33 | 9A 2C 1D | +10.11% | -7.14% | |||
Stage 2 Stage 2 Med | 3 | 89.44% | 6.1968 | 16.46 | 18A 4C | +7.58% | -3.77% | |||
Stage 3 Stage 3 Med | 2 | 93.24% | 5.5640 | 26.42 | 27A 4C | +5.81% | -1.34% | - | ||
Stage 4 Stage 4 Med | 1 | 100.00% | 5.2472 | 9.91 | 8A 4C | 0.00% | 0.00% | - | ||
Stage 5 Stage 5 Med | 5 | 84.37% | 5.8632 | 18.42 | 19A 4C 1D | +8.48% | -8.47% | - | ||
Stage 6 Stage 6 Low | 6 | 89.69% | 4.0492 | 13.83 | 10A 2C | +4.06% | -6.67% | - | ||
Stage 7 Stage 7 Med | 4 | 88.86% | 5.7230 | 19.57 | 20A 4C | +8.66% | -3.45% | - | ||
Stage 8 Stage 8 Med | 4 | 62.11% | 3.4437 | 15.10 | 9A 2C 1D | +49.50% | -7.14% | - | ||
Stage 9 Stage 9 Med | 2 | 85.75% | 5.3081 | 10.55 | 10A 2C | +12.59% | -3.45% | |||
Stage 10 Stage 10 Med | 5 | 89.99% | 5.1118 | 21.91 | 20A 4C | +9.17% | -1.75% | |||
Stage 11 Stage 11 Low | 1 | 100.00% | 3.8970 | 14.37 | 10A 2C | 0.00% | 0.00% | |||
Stage 12 Stage 12 Med | 2 | 86.71% | 5.2914 | 29.86 | 31A 1C | +21.48% | +5.33% | |||
Stage 13 Stage 13 Med | 8 | 72.15% | 5.0868 | 16.71 | 14A 8C 1D 1M | +3.34% | -25.44% | - | ||
Stage 14 Stage 14 Low | 5 | 80.27% | 3.7276 | 13.95 | 9A 2C 1D | +11.69% | -10.34% | - | ||
Stage 15 Stage 15 Low | 3 | 88.10% | 4.3614 | 12.84 | 10A 2C | +5.94% | -6.67% | - | ||
Stage 16 Stage 16 Med | 3 | 95.04% | 5.4337 | 20.98 | 21A 3C | +11.06% | +5.56% | - | ||
Stage 17 Stage 17 Med | 4 | 78.13% | 4.8176 | 29.06 | 22A 10C | +17.89% | -7.89% | - | ||
Stage 18 Stage 18 Med | 8 | 67.87% | 4.6642 | 10.72 | 8A 3C 1D | +27.01% | -13.79% | - | ||
Stage 19 Stage 19 Med | 3 | 87.82% | 5.5360 | 19.87 | 22A | +13.87% | 0.00% | |||
Stage 20 Stage 20 Med | 4 | 79.16% | 4.6201 | 9.74 | 9A | +26.33% | 0.00% | |||
Stage 21 Stage 21 Med | 2 | 89.92% | 4.5820 | 24.88 | 21A 3C | +13.19% | +1.79% | - | ||
Stage 22 Stage 22 Low | 5 | 90.09% | 4.0583 | 9.61 | 6A 3C | +23.68% | +11.43% | - | ||
Stage 23 Stage 23 Med | 2 | 93.51% | 7.1429 | 16.24 | 22A 2C | +3.37% | -3.33% | - | ||
Stage 24 Stage 24 Med | 3 | 91.49% | 5.5446 | 10.10 | 10A 2C | +13.36% | +3.70% | - | ||
Stage 25 Stage 25 Med | 3 | 92.33% | 5.7769 | 10.04 | 11A 1C | +12.18% | +3.57% | - | ||
Stage 26 Stage 26 Med | 4 | 82.74% | 5.6825 | 17.95 | 17A 5C 2D | +6.28% | -12.07% | - | ||
Stage 27 Stage 27 Med | 2 | 85.23% | 5.3211 | 21.80 | 22A 2C | +15.34% | -1.69% | - | ||
Stage 28 Stage 28 Med | 7 | 63.05% | 3.2300 | 15.48 | 8A 3C 1D | +52.51% | -3.85% | - | ||
Stage 29 Stage 29 Med | 2 | 94.03% | 4.7397 | 23.63 | 20A 4C | +0.94% | -5.08% | - | ||
Stage 30 Stage 30 Med | 9 | 59.96% | 5.5556 | 8.64 | 7A 4C 1D | +38.02% | -17.24% | - | ||
Stage 31 Stage 31 Med | 3 | 73.22% | 5.2174 | 11.50 | 12A | +36.58% | 0.00% | |||
Stage 32 Stage 32 Med | 6 | 70.09% | 5.7522 | 18.08 | 20A 1C 1D | +37.39% | -3.70% | |||
Stage 33 Stage 33 Med | 6 | 70.67% | 5.3235 | 27.05 | 24A 8C | +30.61% | -7.69% | |||
Stage 34 Stage 34 Med | 4 | 80.38% | 5.5777 | 10.04 | 10A 2C | +24.41% | 0.00% | |||
Stage 35 Stage 35 Med | 5 | 73.12% | 4.2888 | 13.99 | 12A | +36.75% | 0.00% | - | ||
Stage 36 Stage 36 Med | 4 | 86.07% | 5.4208 | 21.03 | 21A 3C | +16.19% | 0.00% | - | ||
Stage 37 Stage 37 High | 6 | 75.49% | 9.0834 | 12.11 | 19A 5C | +25.62% | -5.17% | - | ||
Stage 38 Stage 38 Low | 2 | 92.19% | 4.4622 | 12.55 | 10A 2C | +8.47% | 0.00% | - | ||
Stage 39 Stage 39 High | 7 | 65.02% | 7.6809 | 6.77 | 8A 4C | +37.88% | -10.34% | - | ||
Stage 40 Stage 40 Med | 3 | 97.55% | 5.7262 | 26.37 | 29A 2C | +11.36% | +8.63% | - |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.