Match Performance
Your Performance
62.77% of winner
Place:14 / 16
Match %:62.77%
Match Pts:694.58
Consistency:Very Consistent
Avg:60.93%
Std Dev:7.5
Spread:27.2 pts
Hits:177A 46C 5D 1NS
Best:
70.20% (S10)
Worst:
42.98% (S5)
Division Winner
Piotr Sienkiewicz
Place:1
Match %:100.00%
Match Pts:1106.56
Consistency:Very Consistent
Avg:97.07%
Std Dev:5.4
Spread:21.6 pts
Hits:180A 45C 3D 1NS
Best:
100.00% (S1)
Worst:
78.44% (S7)
40%
70%
100%
You Winner Avg
Performance by Stage Type
By Hit Factor
High HF(Speed)
42.98%
1 stage · 42.98%
Medium HF(Balanced)
63.04%
11 stages · 55.00% – 70.20%
By Stage Length
Short(≤12 shots)
62.04%
6 stages · 55.00% – 68.21%
Medium(13-24 shots)
59.15%
4 stages · 42.98% – 70.20%
Long(25+ shots)
62.23%
2 stages · 59.87% – 64.59%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Tor 1 Stage 1 Med | 13 | 59.87% | 5.7335 | 25.29 | 21A 9C 2D | +57.28% | -5.84% | |||
Tor 2 Stage 2 Med | 13 | 64.59% | 5.9846 | 25.90 | 27A 5C | +55.84% | +0.65% | |||
Tor 3 Stage 3 Med | 9 | 66.92% | 5.7792 | 9.69 | 10A 1C 1D | +46.82% | -1.75% | |||
Tor 4 Stage 4 Med | 15 | 57.71% | 3.8905 | 13.88 | 8A 3C 1D | +73.28% | 0.00% | - | ||
Tor 5 Stage 5 High | 15 | 42.98% | 4.9933 | 22.43 | 16A 8C | +132.68% | 0.00% | - | ||
Tor 6 Stage 6 Med | 14 | 58.01% | 3.2898 | 17.63 | 10A 2C | +75.42% | +1.75% | - | ||
Tor 7 Stage 7 Med | 11 | 66.40% | 5.4872 | 10.57 | 10A 2C | +48.04% | -1.69% | - | ||
Tor 8 Stage 8 Med | 14 | 64.60% | 5.2249 | 22.01 | 19A 5C | +50.86% | -2.54% | - | ||
Tor 9 Stage 9 Med | 13 | 58.77% | 5.0633 | 18.96 | 16A 4C | +73.79% | +2.13% | |||
Tor 10 Stage 10 Med | 12 | 70.20% | 5.9361 | 19.71 | 21A 3C | +44.93% | +1.74% | - | ||
Tor 11 Stage 11 Med | 12 | 55.00% | 4.4852 | 9.81 | 8A 3C 1D 1NS | +40.34% | -22.81% | |||
Tor 12 Stage 12 Med | 11 | 68.21% | 5.2120 | 11.32 | 11A 1C | +51.74% | +3.51% |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.