Match Performance
Your Performance
91.87% of winner
Place:4 / 8
Match %:91.87%
Match Pts:2178.31
Consistency:Consistent
Avg:85.93%
Std Dev:10.5
Spread:37.6 pts
Hits:419A 83C 3D 2M 1NS
Best:
99.83% (S29)
Worst:
62.24% (S18)
Division Winner
Egon Mongel
Place:1
Match %:100.00%
Match Pts:2371.03
Consistency:Consistent
Avg:93.53%
Std Dev:9.3
Spread:30.3 pts
Hits:441A 61C 5D 1NS
Best:
100.00% (S2)
Worst:
69.66% (S3)
60%
80%
100%
You Winner Avg
Performance by Stage Type
By Hit Factor
Medium HF(Balanced)
85.53%
22 stages · 62.24% – 98.20%
Low HF(Technical)
88.11%
7 stages · 70.69% – 99.83%
By Stage Length
Short(≤12 shots)
85.47%
15 stages · 70.69% – 99.83%
Medium(13-24 shots)
86.11%
9 stages · 67.57% – 96.69%
Long(25+ shots)
86.24%
5 stages · 62.24% – 98.20%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 6 | 78.42% | 4.3478 | 11.96 | 8A 4C | +18.42% | -7.14% | |||
Stage 2 Stage 2 Low | 2 | 75.64% | 2.5641 | 14.82 | 7A 1C | +47.76% | +11.76% | |||
Stage 3 Stage 3 Med | 4 | 87.16% | 5.2288 | 16.83 | 14A 6C | +7.40% | -6.38% | |||
Stage 4 Stage 4 Low | 2 | 99.70% | 4.8348 | 12.41 | 12A | +3.76% | +3.45% | - | ||
Stage 5 Stage 5 Med | 5 | 75.73% | 4.3365 | 11.53 | 7A 5C | +17.89% | -10.71% | - | ||
Stage 6 Stage 6 Med | 5 | 78.65% | 4.2912 | 13.05 | 10A 2C | +22.77% | -3.45% | |||
Stage 7 Stage 7 Med | 5 | 78.46% | 5.7502 | 15.13 | 15A 4C | +19.23% | -6.45% | |||
Stage 8 Stage 8 Med | 2 | 98.20% | 5.6722 | 27.15 | 29A 3C | +4.54% | +2.67% | - | ||
Stage 9 Stage 9 Med | 4 | 84.55% | 4.6178 | 12.56 | 11A 1C | +18.27% | 0.00% | |||
Stage 10 Stage 10 Med | 4 | 88.20% | 5.6187 | 14.95 | 15A 3C | +10.74% | -2.33% | |||
Stage 11 Stage 11 Med | 3 | 95.29% | 5.7726 | 22.52 | 26A | +6.58% | +1.56% | - | ||
Stage 12 Stage 12 Low | 6 | 70.69% | 3.0380 | 19.75 | 12A | +63.22% | +15.38% | |||
Stage 13 Stage 13 Low | 5 | 90.25% | 4.5011 | 13.33 | 12A | +10.81% | 0.00% | |||
Stage 14 Stage 14 Med | 3 | 96.69% | 5.8978 | 18.99 | 20A 4C | +1.61% | -1.75% | |||
Stage 15 Stage 15 Med | 5 | 83.00% | 5.7710 | 22.18 | 23A 4C 1D | +20.48% | 0.00% | |||
Stage 16 Stage 16 Low | 4 | 94.60% | 4.5669 | 12.70 | 11A 1C | +9.48% | +3.57% | |||
Stage 17 Stage 17 Med | 5 | 90.03% | 6.1558 | 15.92 | 16A 6C | +4.67% | -5.77% | |||
Stage 18 Stage 18 Med | 7 | 62.24% | 3.6883 | 31.18 | 22A 8C 1D 1M 1NS | +21.56% | -24.34% | |||
Stage 19 Stage 19 Med | 5 | 75.40% | 4.5340 | 11.91 | 9A 3C | +32.63% | 0.00% | - | ||
Stage 20 Stage 20 Med | 5 | 87.13% | 5.7754 | 9.35 | 9A 3C | +6.86% | -6.90% | |||
Stage 21 Stage 21 Med | 7 | 67.57% | 4.3240 | 16.42 | 15A 2C 1M | +22.17% | -17.44% | |||
Stage 22 Stage 22 Med | 4 | 93.64% | 6.0942 | 18.05 | 19A 5C | +4.88% | -1.79% | - | ||
Stage 23 Stage 23 Med | 4 | 94.82% | 5.7752 | 22.51 | 23A 5C | +2.32% | -2.99% | |||
Stage 25 Stage 25 Med | 7 | 79.04% | 5.2543 | 17.89 | 17A 3C | +26.52% | 0.00% | |||
Stage 26 Stage 26 Med | 5 | 87.99% | 7.7554 | 13.41 | 19A 3C | +13.64% | 0.00% | |||
Stage 27 Stage 27 Med | 2 | 95.99% | 6.1998 | 8.71 | 9A 3C | -3.01% | -6.90% | - | ||
Stage 28 Stage 28 Med | 4 | 90.78% | 5.4745 | 10.96 | 12A | +10.15% | 0.00% | - | ||
Stage 29 Stage 29 Low | 2 | 99.83% | 3.9786 | 13.07 | 9A 2C 1D | -3.54% | -3.70% | |||
Stage 30 Stage 30 Low | 6 | 80.63% | 2.5698 | 17.90 | 8A 2C | +18.86% | -4.17% |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.