Match Performance
Your Performance
95.09% of winner
Place:3 / 8
Match %:95.09%
Match Pts:2254.61
Consistency:Variable
Avg:88.94%
Std Dev:16.1
Spread:89.1 pts
Hits:418A 77C 5D 7M 3NS 1P
Best:
100.00% (S1)
Worst:
10.94% (S19)
Division Winner
Egon Mongel
Place:1
Match %:100.00%
Match Pts:2371.03
Consistency:Consistent
Avg:93.53%
Std Dev:9.3
Spread:30.3 pts
Hits:441A 61C 5D 1NS
Best:
100.00% (S2)
Worst:
69.66% (S3)
10%
55%
100%
You Winner Avg
You have 2.9× more variance than the winner. Focus on eliminating weak stages rather than trying to win more stages.
Performance by Stage Type
By Hit Factor
Medium HF(Balanced)
89.51%
22 stages · 10.94% – 100.00%
Low HF(Technical)
85.80%
7 stages · 62.14% – 99.80%
By Stage Length
Short(≤12 shots)
85.33%
15 stages · 10.94% – 100.00%
Medium(13-24 shots)
94.18%
9 stages · 70.92% – 100.00%
Long(25+ shots)
86.53%
5 stages · 71.65% – 100.00%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 1 | 100.00% | 5.5446 | 10.10 | 10A 2C | 0.00% | 0.00% | |||
Stage 2 Stage 2 Low | 7 | 62.14% | 2.1063 | 9.97 | 5A 2C 1M | -0.60% | -38.24% | |||
Stage 3 Stage 3 Med | 2 | 97.70% | 5.8608 | 16.38 | 18A 2C | +4.53% | +2.13% | - | ||
Stage 4 Stage 4 Low | 5 | 74.38% | 3.6072 | 14.97 | 9A 3C | +25.17% | -6.90% | - | ||
Stage 5 Stage 5 Med | 3 | 85.86% | 4.9164 | 10.17 | 7A 5C | +3.99% | -10.71% | - | ||
Stage 6 Stage 6 Med | 2 | 91.24% | 4.9785 | 11.65 | 11A 1C | +9.60% | 0.00% | |||
Stage 7 Stage 7 Med | 8 | 70.92% | 5.1971 | 16.74 | 15A 4C | +31.91% | -6.45% | |||
Stage 8 Stage 8 Med | 6 | 74.72% | 4.3157 | 25.72 | 24A 7C 1M 2NS | -0.96% | -26.00% | - | ||
Stage 9 Stage 9 Med | 1 | 100.00% | 5.4614 | 10.62 | 11A 1C | 0.00% | 0.00% | |||
Stage 10 Stage 10 Med | 1 | 100.00% | 6.3704 | 13.50 | 16A 2C | 0.00% | 0.00% | |||
Stage 11 Stage 11 Med | 4 | 93.50% | 5.6639 | 21.54 | 22A 4C | +1.94% | -4.69% | - | ||
Stage 12 Stage 12 Low | 3 | 96.15% | 4.1322 | 14.52 | 12A | +20.00% | +15.38% | |||
Stage 13 Stage 13 Low | 2 | 97.40% | 4.8576 | 11.94 | 11A 1C | -0.75% | -3.33% | |||
Stage 14 Stage 14 Med | 4 | 94.39% | 5.7576 | 19.80 | 21A 3C | +5.94% | 0.00% | |||
Stage 15 Stage 15 Med | 1 | 100.00% | 6.9527 | 18.41 | 23A 4C 1D | 0.00% | 0.00% | |||
Stage 16 Stage 16 Low | 5 | 81.84% | 3.9510 | 14.68 | 11A 1C | +26.55% | +3.57% | |||
Stage 17 Stage 17 Med | 1 | 100.00% | 6.8376 | 15.21 | 19A 3C | 0.00% | 0.00% | |||
Stage 18 Stage 18 Med | 5 | 71.65% | 4.2459 | 22.61 | 19A 10C 1D 2M 1P | -11.85% | -36.84% | |||
Stage 19 Stage 19 Med | 8 | 10.94% | 0.6579 | 12.16 | 5A 4C 1D 2M 1NS | +35.41% | -85.19% | - | ||
Stage 20 Stage 20 Med | 2 | 99.91% | 6.6225 | 9.06 | 12A | +3.54% | +3.45% | |||
Stage 21 Stage 21 Med | 3 | 90.85% | 5.8131 | 14.45 | 15A 3C | +7.51% | -2.33% | |||
Stage 22 Stage 22 Med | 3 | 94.37% | 6.1414 | 17.26 | 18A 5C 1D | +0.29% | -5.36% | |||
Stage 23 Stage 23 Med | 2 | 97.09% | 5.9135 | 22.66 | 25A 3C | +3.00% | 0.00% | |||
Stage 25 Stage 25 Med | 3 | 97.25% | 6.4649 | 14.54 | 17A 3C | +2.83% | 0.00% | |||
Stage 26 Stage 26 Med | 1 | 100.00% | 8.8136 | 11.80 | 20A 1C 1D | 0.00% | 0.00% | |||
Stage 27 Stage 27 Med | 1 | 100.00% | 6.4588 | 8.98 | 11A 1C | 0.00% | 0.00% | - | ||
Stage 28 Stage 28 Med | 2 | 91.62% | 5.5249 | 10.86 | 12A | +9.15% | 0.00% | - | ||
Stage 29 Stage 29 Low | 4 | 83.32% | 3.3205 | 12.95 | 10A 1C 1M | -4.43% | -20.37% | |||
Stage 30 Stage 30 Low | 2 | 99.80% | 3.1809 | 15.09 | 9A 1C | +0.20% | 0.00% |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.