Match Performance
Your Performance
83.74% of winner
Place:7 / 8
Match %:83.74%
Match Pts:1985.54
Consistency:Moderate
Avg:78.33%
Std Dev:12.1
Spread:77.9 pts
Hits:409A 85C 9D 4M
Best:
100.00% (S30)
Worst:
22.11% (S2)
Division Winner
Egon Mongel
Place:1
Match %:100.00%
Match Pts:2371.03
Consistency:Consistent
Avg:93.53%
Std Dev:9.3
Spread:30.3 pts
Hits:441A 61C 5D 1NS
Best:
100.00% (S2)
Worst:
69.66% (S3)
20%
60%
100%
You Winner Avg
You have 2.6× more variance than the winner. Focus on eliminating weak stages rather than trying to win more stages.
Performance by Stage Type
By Hit Factor
Medium HF(Balanced)
77.99%
22 stages · 43.15% – 95.18%
Low HF(Technical)
80.17%
7 stages · 22.11% – 100.00%
By Stage Length
Short(≤12 shots)
77.52%
15 stages · 22.11% – 100.00%
Medium(13-24 shots)
79.37%
9 stages · 69.53% – 87.18%
Long(25+ shots)
77.94%
5 stages · 69.88% – 95.18%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 7 | 76.48% | 4.2403 | 11.32 | 8A 2C 2D | +12.08% | -14.29% | |||
Stage 2 Stage 2 Low | 8 | 22.11% | 0.7496 | 13.34 | 6A 2M | +33.00% | -70.59% | |||
Stage 3 Stage 3 Med | 8 | 69.53% | 4.1706 | 21.10 | 14A 6C | +34.65% | -6.38% | - | ||
Stage 4 Stage 4 Low | 6 | 73.54% | 3.5665 | 14.58 | 8A 4C | +21.91% | -10.34% | |||
Stage 5 Stage 5 Med | 7 | 74.93% | 4.2904 | 12.12 | 8A 4C | +23.93% | -7.14% | - | ||
Stage 6 Stage 6 Med | 6 | 78.17% | 4.2654 | 12.66 | 10A 1C 1D | +19.10% | -6.90% | - | ||
Stage 7 Stage 7 Med | 3 | 81.56% | 5.9769 | 15.56 | 18A 1C | +22.62% | 0.00% | |||
Stage 8 Stage 8 Med | 5 | 77.23% | 4.4610 | 32.28 | 24A 8C | +24.30% | -4.00% | - | ||
Stage 9 Stage 9 Med | 2 | 88.35% | 4.8253 | 12.02 | 11A 1C | +13.18% | 0.00% | - | ||
Stage 10 Stage 10 Med | 6 | 75.39% | 4.8027 | 17.49 | 15A 3C | +29.56% | -2.33% | |||
Stage 11 Stage 11 Med | 7 | 78.67% | 4.7655 | 26.44 | 24A 2C | +25.13% | -1.56% | |||
Stage 12 Stage 12 Low | 5 | 74.23% | 3.1902 | 16.30 | 9A 2C 1D | +34.71% | 0.00% | |||
Stage 13 Stage 13 Low | 7 | 80.14% | 3.9971 | 14.01 | 10A 2C | +16.46% | -6.67% | - | ||
Stage 14 Stage 14 Med | 7 | 79.19% | 4.8305 | 23.60 | 21A 3C | +26.27% | 0.00% | |||
Stage 15 Stage 15 Med | 7 | 70.04% | 4.8697 | 23.41 | 15A 13C | +27.16% | -10.94% | |||
Stage 16 Stage 16 Low | 2 | 99.87% | 4.8213 | 12.03 | 11A 1C | +3.71% | +3.57% | |||
Stage 17 Stage 17 Med | 7 | 78.33% | 5.3561 | 17.55 | 15A 6C 1D | +15.38% | -9.62% | |||
Stage 18 Stage 18 Med | 6 | 69.88% | 4.1409 | 30.67 | 24A 5C 2D 1M | +19.57% | -16.45% | |||
Stage 19 Stage 19 Med | 6 | 43.15% | 2.5949 | 15.80 | 9A 2C 1M | +75.95% | -24.07% | - | ||
Stage 20 Stage 20 Med | 6 | 82.08% | 5.4409 | 10.66 | 11A 1C | +21.83% | 0.00% | - | ||
Stage 21 Stage 21 Med | 4 | 81.09% | 5.1887 | 16.96 | 17A 1C | +26.19% | +2.33% | - | ||
Stage 22 Stage 22 Med | 6 | 79.39% | 5.1667 | 21.29 | 19A 5C | +23.71% | -1.79% | |||
Stage 23 Stage 23 Med | 3 | 95.18% | 5.7971 | 23.46 | 26A 2C | +6.64% | +1.49% | |||
Stage 25 Stage 25 Med | 4 | 87.18% | 5.7954 | 16.91 | 19A 1C | +19.59% | +4.26% | |||
Stage 26 Stage 26 Med | 7 | 82.40% | 7.2622 | 13.77 | 18A 3C 1D | +16.69% | -3.85% | - | ||
Stage 27 Stage 27 Med | 6 | 88.30% | 5.7030 | 10.17 | 11A 1C | +13.25% | 0.00% | - | ||
Stage 28 Stage 28 Med | 8 | 71.55% | 4.3143 | 12.98 | 10A 2C | +30.45% | -6.67% | - | ||
Stage 29 Stage 29 Low | 3 | 95.24% | 3.7956 | 13.70 | 9A 2C 1D | +1.11% | -3.70% | |||
Stage 30 Stage 30 Low | 1 | 100.00% | 3.1873 | 15.06 | 9A 1C | 0.00% | 0.00% |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.