Match Performance
Your Performance
90.85% of winner
Place:5 / 8
Match %:90.85%
Match Pts:2153.97
Consistency:Consistent
Avg:84.97%
Std Dev:8.2
Spread:34.6 pts
Hits:403A 94C 9D 1M 1NS
Best:
100.00% (S3)
Worst:
65.44% (S29)
Division Winner
Egon Mongel
Place:1
Match %:100.00%
Match Pts:2371.03
Consistency:Consistent
Avg:93.53%
Std Dev:9.3
Spread:30.3 pts
Hits:441A 61C 5D 1NS
Best:
100.00% (S2)
Worst:
69.66% (S3)
60%
80%
100%
You Winner Avg
Performance by Stage Type
By Hit Factor
Medium HF(Balanced)
85.01%
22 stages · 70.74% – 100.00%
Low HF(Technical)
84.72%
7 stages · 65.44% – 100.00%
By Stage Length
Short(≤12 shots)
86.19%
15 stages · 65.44% – 100.00%
Medium(13-24 shots)
84.52%
9 stages · 70.74% – 100.00%
Long(25+ shots)
84.09%
5 stages · 79.13% – 88.69%
Points by Stage
Stage Results
| Stage | Place | % | HF | Time | Hits | Time Gap | Points Gap | Focus | Splits | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 Stage 1 Med | 3 | 92.25% | 5.1146 | 11.34 | 11A 1C | +12.28% | +3.57% | |||
Stage 2 Stage 2 Low | 3 | 75.21% | 2.5494 | 15.69 | 8A | +56.43% | +17.65% | |||
Stage 3 Stage 3 Med | 1 | 100.00% | 5.9987 | 15.67 | 17A 3C | 0.00% | 0.00% | |||
Stage 4 Stage 4 Low | 3 | 93.16% | 4.5178 | 11.51 | 9A 2C 1D | -3.76% | -10.34% | - | ||
Stage 5 Stage 5 Med | 1 | 100.00% | 5.7260 | 9.78 | 10A 2C | 0.00% | 0.00% | - | ||
Stage 6 Stage 6 Med | 7 | 75.04% | 4.0945 | 12.70 | 8A 4C | +19.47% | -10.34% | |||
Stage 7 Stage 7 Med | 4 | 79.44% | 5.8221 | 15.63 | 17A 2C | +23.17% | -2.15% | |||
Stage 8 Stage 8 Med | 4 | 87.93% | 5.0787 | 27.96 | 24A 7C 1D | +7.66% | -5.33% | - | ||
Stage 9 Stage 9 Med | 6 | 81.44% | 4.4480 | 12.59 | 10A 2C | +18.55% | -3.45% | |||
Stage 10 Stage 10 Med | 5 | 81.12% | 5.1676 | 14.32 | 10A 8C | +6.07% | -13.95% | |||
Stage 11 Stage 11 Med | 6 | 88.69% | 5.3726 | 23.08 | 23A 3C | +9.23% | -3.13% | - | ||
Stage 12 Stage 12 Low | 4 | 95.77% | 4.1159 | 13.12 | 10A 1C 1D | +8.43% | +3.85% | |||
Stage 13 Stage 13 Low | 1 | 100.00% | 4.9875 | 12.03 | 12A | 0.00% | 0.00% | |||
Stage 14 Stage 14 Med | 6 | 80.48% | 4.9092 | 20.37 | 14A 10C | +8.99% | -12.28% | |||
Stage 15 Stage 15 Med | 6 | 79.90% | 5.5556 | 21.96 | 20A 7C 1D | +19.28% | -4.69% | |||
Stage 16 Stage 16 Low | 6 | 66.58% | 3.2143 | 16.80 | 9A 3C | +44.83% | -3.57% | |||
Stage 17 Stage 17 Med | 6 | 88.69% | 6.0641 | 17.15 | 20A 1C 1D | +12.75% | 0.00% | |||
Stage 18 Stage 18 Med | 3 | 79.13% | 4.6890 | 30.71 | 24A 8C | +19.73% | -5.26% | |||
Stage 19 Stage 19 Med | 3 | 89.98% | 5.4110 | 9.61 | 9A 2C 1D | +7.02% | -3.70% | - | ||
Stage 20 Stage 20 Med | 4 | 89.10% | 5.9063 | 9.82 | 11A 1C | +12.23% | 0.00% | |||
Stage 21 Stage 21 Med | 6 | 70.74% | 4.5265 | 16.79 | 16A 2C 1NS | +24.93% | -11.63% | |||
Stage 22 Stage 22 Med | 5 | 82.51% | 5.3698 | 19.74 | 17A 7C | +14.70% | -5.36% | |||
Stage 23 Stage 23 Med | 6 | 85.27% | 5.1938 | 25.80 | 25A 3C | +17.27% | 0.00% | |||
Stage 25 Stage 25 Med | 5 | 86.28% | 5.7357 | 16.04 | 16A 4C | +13.44% | -2.13% | |||
Stage 26 Stage 26 Med | 4 | 89.69% | 7.9051 | 12.65 | 18A 3C 1D | +7.20% | -3.85% | |||
Stage 27 Stage 27 Med | 5 | 88.57% | 5.7203 | 9.44 | 9A 3C | +5.12% | -6.90% | |||
Stage 28 Stage 28 Med | 5 | 82.76% | 4.9908 | 10.82 | 10A 1C 1D | +8.74% | -10.00% | - | ||
Stage 29 Stage 29 Low | 8 | 65.44% | 2.6080 | 13.42 | 7A 3C 1D 1M | -0.96% | -35.19% | |||
Stage 30 Stage 30 Low | 3 | 95.50% | 3.0438 | 15.77 | 9A 1C | +4.71% | 0.00% |
Time vs Points Analysis
Time (X) vs Points (Y) across all stages. Left is faster, up is more accurate.